Les plus actives
Félicitations aux entreprises les plus sportives de la Suisse
Afin de sélectionner l'entreprise la plus sportive de Suisse, nous évaluons le nombre d'employés qu'une entreprise a apportés au départ lors de nos événements tout au long de la saison B2Run. Voici les résultats:
2022
| Pos. | Entreprise | Participants | Pos. | Entreprise | Participants | ||||||
| 1. | CREDIT SUISSE AG | 499 | 11. | DHL Express | 94 | ||||||
| 2. | Novartis AG | 400 | 12. | VZ VermögensZentrum AG | 92 | ||||||
| 3. | Coop | 224 | 13. | SPITEX BASEL | 81 | ||||||
| 4. | Siemens Schweiz AG | 194 | 14. | SKAN AG | 80 | ||||||
| 5. | Genossenschaft Migros Zürich | 193 | 15. | Hoffmann-La Roche AG | 75 | ||||||
| 6. | Hälg & Co. AG | 164 | 16. | LGT Bank (Schweiz) AG | 71 | ||||||
| 7. | Kantonsspital St. Gallen | 154 | 17. | Glencore International AG | 70 | ||||||
| 8. | Mobiliar Versicherung Direktion Bern | 121 | 18. | Genossenschaft Migros Ostschweiz | 69 | ||||||
| 9. | Eidgenössisches Finanzdepartement EFD | 118 | Kantonspolizei Basel-Stadt | 69 | |||||||
| 10. | DSM Nutritional Products Ltd. | 100 | 20. | Verkehrsbetriebe Zürich | 67 |
2021
| Pos. | Entreprise | Participants | Pos. | Entreprise | Participants | ||||||
| 1. | Siemens Schweiz AG | 103 | 11. | Stadtverwaltung St. Gallen | 43 | ||||||
| 2. | Eidgenössisches Finanzdepartement EFD | 98 | 12. | BLS | 42 | ||||||
| 3. | DSM Nutritional Products Ltd. | 91 | 13. | DHL Express | 38 | ||||||
| Hoffmann-La Roche AG | 91 | 14. | Verkehrsbetriebe Zürich | 38 | |||||||
| 5. | Coop | 88 | 15. | Glencore International AG | 37 | ||||||
| 6. | Kantonspolizei Basel-Stadt | 77 | 16. | armasuisse | 37 | ||||||
| 7. | Bundesverwaltungsgericht | 53 | 17. | Ortsbürgergemeinde St. Gallen | 37 | ||||||
| 8. | Kantonsspital Baselland | 49 | 18. | Pharmaplan AG | 37 | ||||||
| 9. | HB-THERM AG | 46 | 19. | Metrohm AG | 35 | ||||||
| 10. | Société des Produits Nestlé SA Nestlé R&D Konolfingen | 45 | 20. | Novo Nordisk Pharma AG | 33 |
2019
| Pos. | Entreprise | Participants | Pos. | Entreprise | Participants | ||||||
| 1. | Novartis AG | 510 | 11. | Helvetia Versicherungen | 138 | ||||||
| 2. | Credit Suisse AG | 498 | Kantonsspital St.Gallen | 138 | |||||||
| 3. | Raiffeisen Schweiz Genossenschaft | 430 | 13. | Genossenschaft Migros Ostschweiz | 135 | ||||||
| 4. | Coop | 332 | 14. | Barry Callebaut | 127 | ||||||
| 5. | Swisscom AG | 203 | 15. | Johnson & Johnson | 121 | ||||||
| 6. | Hälg & Co. AG | 181 | 16. | Genossenschaft Migros Zürich | 116 | ||||||
| 7. | Eidgenössisches Finanzdepartement EFD | 162 | 17. | LGT Bank (Schweiz) AG | 111 | ||||||
| Mobiliar Versicherung | 162 | 18. | DSM Nutritional Products Ltd. | 105 | |||||||
| 9. | Stadtverwaltung St.Gallen | 152 | 19. | DHL Express | 103 | ||||||
| 10. | Hoffmann-La Roche AG | 145 | 20. | BLS | 96 |
